To set your PIN and Conference ID you must first sign in.
Use your PIN when dialing in to conferences and meetings on your company network.
PIN Expiration: | days |
Phone Number: | |
Phone Extension: |
Forgot your PIN or need to change it?
Your PIN has expired. You must set a new PIN, so that you can use it when dialing in to conferences and meetings.
Your PIN has been locked because there were too many unsuccessful attempts to sign in. You must unlock your PIN before you can use it again.
Type your network login credentials.
Sign in using your network logon credentials.
Your PIN cannot be more than 24 digits long, and cannot contain letters, spaces or special characters. You use this PIN when you dial in to conferences and meetings on your company network.
By resetting your Assigned Conference information you automatically create a new Conference ID and Meeting URL. Your old Conference ID and Meeting URL will no longer work.
Do you want to reset your Assigned Conference information?
Give your Assigned Conference information to people you want to invite to your meeting.
Conference ID: | |
Meeting URL: | 2008 |
Note: People with an account on your corporate network should use their PIN to join the conference.
Region | Number | Available Languages |
---|---|---|
Austria, Vienna | +43 2236 3771 2300 or 6234-7000 | English (United Kingdom) |
USA: +17812512000 | English (United States) | |
Ireland: +35361487700 | English (United Kingdom) | |
China: +862123208200 | English (Australia) | |
Philippines: +63465388000 | English (Australia) | |
India: +91 80 6197 4000 | English (United States) | |
ADI Internal Dial: 6234-2000 | English (United States) | |
Canada, Ottawa | +1 (613) 667-4100 or 6234-2000 | English (United States) |
USA: +17812512000 | English (United States) | |
Ireland: +35361487700 | English (United Kingdom) | |
China: +862123208200 | English (Australia) | |
Philippines: +63465388000 | English (Australia) | |
India: +91 80 6197 4000 | English (United States) | |
ADI Internal Dial: 6234-2000 | English (United States) | |
Canada, Toronto | +1 (416) 642-3195 or 6234-2000 | English (United States) |
USA: +17812512000 | English (United States) | |
Ireland: +35361487700 | English (United Kingdom) | |
China: +862123208200 | English (Australia) | |
Philippines: +63465388000 | English (Australia) | |
India: +91 80 6197 4000 | English (United States) | |
ADI Internal Dial: 6234-2000 | English (United States) | |
China, Beijing | +86 10 5987 1044 or 6234-5000 | English (Australia) |
USA: +17812512000 | English (United States) | |
Ireland: +35361487700 | English (United Kingdom) | |
China: +862123208200 | English (Australia) | |
Philippines: +63465388000 | English (Australia) | |
India: +91 80 6197 4000 | English (United States) | |
ADI Internal Dial: 6234-2000 | English (United States) | |
China, Shanghai | China: +862123208200 | English (Australia) |
USA: +17812512000 | English (United States) | |
Ireland: +35361487700 | English (United Kingdom) | |
Philippines: +63465388000 | English (Australia) | |
India: +91 80 6197 4000 | English (United States) | |
ADI Internal Dial: 6234-2000 | English (United States) | |
Egypt, Cairo | +20 2 2599 4567 or 6234-7000 | English (United Kingdom) |
USA: +17812512000 | English (United States) | |
Ireland: +35361487700 | English (United Kingdom) | |
China: +862123208200 | English (Australia) | |
Philippines: +63465388000 | English (Australia) | |
India: +91 80 6197 4000 | English (United States) | |
ADI Internal Dial: 6234-2000 | English (United States) | |
France, Wissous | +33 (0)1 69 93 97 29 or 6234-7000 | English (United Kingdom) |
USA: +17812512000 | English (United States) | |
Ireland: +35361487700 | English (United Kingdom) | |
China: +862123208200 | English (Australia) | |
Philippines: +63465388000 | English (Australia) | |
India: +91 80 6197 4000 | English (United States) | |
ADI Internal Dial: 6234-2000 | English (United States) | |
Germany, Munich | +49 89 7690 3130 or 6234-7000 | English (United Kingdom) |
USA: +17812512000 | English (United States) | |
Ireland: +35361487700 | English (United Kingdom) | |
China: +862123208200 | English (Australia) | |
Philippines: +63465388000 | English (Australia) | |
India: +91 80 6197 4000 | English (United States) | |
ADI Internal Dial: 6234-2000 | English (United States) | |
India, Bangalore | USA: +17812512000 | English (United States) |
Ireland: +35361487700 | English (United Kingdom) | |
China: +862123208200 | English (Australia) | |
Philippines: +63465388000 | English (Australia) | |
India: +91 80 6197 4000 | English (United States) | |
ADI Internal Dial: 6234-2000 | English (United States) | |
Ireland,Limerick | Ireland: +35361487700 | English (United Kingdom) |
USA: +17812512000 | English (United States) | |
China: +862123208200 | English (Australia) | |
Philippines: +63465388000 | English (Australia) | |
India: +91 80 6197 4000 | English (United States) | |
ADI Internal Dial: 6234-2000 | English (United States) | |
Italy, Milan | +39 039 684 8930 or 6234-7000 | English (United Kingdom) |
USA: +17812512000 | English (United States) | |
Ireland: +35361487700 | English (United Kingdom) | |
China: +862123208200 | English (Australia) | |
Philippines: +63465388000 | English (Australia) | |
India: +91 80 6197 4000 | English (United States) | |
ADI Internal Dial: 6234-2000 | English (United States) | |
Japan, Tokyo | +81-3-5402-8220 or 6234-5000 | English (Australia) |
USA: +17812512000 | English (United States) | |
Ireland: +35361487700 | English (United Kingdom) | |
China: +862123208200 | English (Australia) | |
Philippines: +63465388000 | English (Australia) | |
India: +91 80 6197 4000 | English (United States) | |
ADI Internal Dial: 6234-2000 | English (United States) | |
Korea | +82 2368 2570 or 6234-5000 | English (Australia) |
USA: +17812512000 | English (United States) | |
Ireland: +35361487700 | English (United Kingdom) | |
China: +862123208200 | English (Australia) | |
Philippines: +63465388000 | English (Australia) | |
India: +91 80 6197 4000 | English (United States) | |
ADI Internal Dial: 6234-2000 | English (United States) | |
Philippines | Philippines: +63288677440 | English (Australia) |
Philippines: +63465388000 | English (Australia) | |
USA: +17812512000 | English (United States) | |
Ireland: +35361487700 | English (United Kingdom) | |
China: +862123208200 | English (Australia) | |
India: +91 80 6197 4000 | English (United States) | |
ADI Internal Dial: 6234-2000 | English (United States) | |
QA,Norwood | +17812512002 | English (United States) |
Wilmington: +1 (978) 694-4300 | English (United States) | |
ADI Internal Dial: 6234-2000 | English (United States) | |
Romania, Cluj | USA: +17812512000 | English (United States) |
Ireland: +35361487700 | English (United Kingdom) | |
China: +862123208200 | English (Australia) | |
Philippines: +63465388000 | English (Australia) | |
India: +91 80 6197 4000 | English (United States) | |
ADI Internal Dial: 6234-2000 | English (United States) | |
Singapore, Singapore | +65 6593 1660 or 6234-5000 | English (Australia) |
USA: +17812512000 | English (United States) | |
Ireland: +35361487700 | English (United Kingdom) | |
China: +862123208200 | English (Australia) | |
Philippines: +63465388000 | English (Australia) | |
India: +91 80 6197 4000 | English (United States) | |
ADI Internal Dial: 6234-2000 | English (United States) | |
Spain, Valencia | +34 96 332 9200 or 6234-7000 | English (United Kingdom) |
USA: +17812512000 | English (United States) | |
Ireland: +35361487700 | English (United Kingdom) | |
China: +862123208200 | English (Australia) | |
Philippines: +63465388000 | English (Australia) | |
India: +91 80 6197 4000 | English (United States) | |
ADI Internal Dial: 6234-2000 | English (United States) | |
Sweden, Kista | +46 85 642 1199 or 6234-7000 | English (United Kingdom) |
USA: +17812512000 | English (United States) | |
Ireland: +35361487700 | English (United Kingdom) | |
China: +862123208200 | English (Australia) | |
Philippines: +63465388000 | English (Australia) | |
India: +91 80 6197 4000 | English (United States) | |
ADI Internal Dial: 6234-2000 | English (United States) | |
Taiwan, Taipei | +886 2 2650-2854 or 6234-5000 | English (Australia) |
USA: +17812512000 | English (United States) | |
Ireland: +35361487700 | English (United Kingdom) | |
China: +862123208200 | English (Australia) | |
Philippines: +63465388000 | English (Australia) | |
India: +91 80 6197 4000 | English (United States) | |
ADI Internal Dial: 6234-2000 | English (United States) | |
United Kingdom, Edinburgh | +44 13 1346 3470 or 6234-7000 | English (United Kingdom) |
USA: +17812512000 | English (United States) | |
Ireland: +35361487700 | English (United Kingdom) | |
China: +862123208200 | English (Australia) | |
Philippines: +63465388000 | English (Australia) | |
India: +91 80 6197 4000 | English (United States) | |
ADI Internal Dial: 6234-2000 | English (United States) | |
US Location | ADI Internal Dial: 6234-2000 | English (United States) |
US, Test Wil | +1 339 6453371 | English (United States) |
India: +91 80 6197 4000 | English (United States) | |
ADI Internal Dial: 6234-2000 | English (United States) | |
USA, Norwood | USA: +17812512000 | English (United States) |
Ireland: +35361487700 | English (United Kingdom) | |
China: +862123208200 | English (Australia) | |
Philippines: +63465388000 | English (Australia) | |
India: +91 80 6197 4000 | English (United States) | |
ADI Internal Dial: 6234-2000 | English (United States) | |
USA, Wilmington | USA: +17812512000 | English (United States) |
Ireland: +35361487700 | English (United Kingdom) | |
China: +862123208200 | English (Australia) | |
Philippines: +63465388000 | English (Australia) | |
India: +91 80 6197 4000 | English (United States) | |
ADI Internal Dial: 6234-2000 | English (United States) |
DTMF | Feature |
---|---|
Mute or unmute your microphone | |
Toggle audience mute | |
Lock or unlock the conference | |
Enable or disable announcements for participants entering and exiting the conference | |
Privately play the name of each participant in the conferences | |
Play a description of the available DTMF commands | |
Admit all participants currently in the lobby to the conference |
The DTMF commands listed above may differ based on the configuration on the Organizer's site. To ensure accuracy, please click on the \"Find a local number\" link in the invite for your meeting.